Speed camera in Saarland and Trier: As of today, there are high fines!

Speed camera in Saarland and Trier: As of today, there are high fines!
On Monday, January 6, 2025, speed controls will be carried out in the Trier region as well as in Luxembourg and Saarland. According to Lokalo.de , the surveillance takes place at several specific locations.
The speed measurements are provided in the following locations:
- B51, Bitburg
- A60, Prüm
- B327, Morbach
The controls begin in the morning in Alzingen, Route de Thionville and in Gostingen, Rue Buurg. At lunchtime there is a measurement in Esch-sur-alzette, Porte de France, while in the evening in Cllervaux, N 18. In Saarland, the speed camera along the BAB 620 between AD Saarbrücken and Ad Saarlouis as well as in Wallerfangen, B 405 Merzig.
fines for speed violations
The fines and points for speeding speeds are in urban areas as follows:
Points Th> | ||
---|---|---|
to 10 km/h | 58.50 € | 0 |
11 - 15 km/h | 78.50 € | 0 |
16 - 20 km/h | 98.50 € | 0 |
21 - 25 km/h | € 143.50 | 1 |
26 - 30 km/h | 208.50 € | 1 (1 month driving ban) |
31 - 40 km/h | 288.50 € | 2 (1 month driving ban) |
41 - 50 km/h | 428.50 € | 2 (1 month driving ban) |
51 - 60 km/h | 591.50 € | 2 (2 months driving ban) |
61 - 70 km/h | 738.50 € | 2 (3 months driving ban) |
over 70 km/h | 843.50 € | 2 (3 months driving ban) |
For speed violations of outer location, the following fines apply:
Points Th> | ||
---|---|---|
to 10 km/h | 48.50 € | 0 |
11 - 15 km/h | 68.50 € | 0 |
16 - 20 km/h | 88.50 € | 0 |
21 - 25 km/h | 128.50 € | 1 |
26 - 30 km/h | 178.50 € | 1 (1 month driving ban) |
31 - 40 km/h | 228.50 € | 1 (1 month driving ban) |
41 - 50 km/h | 348.50 € | 2 (1 month driving ban) |
51 - 60 km/h | 508.50 € | 2 (1 month driving ban) |
61 - 70 km/h | 633.50 € | 2 (2 months driving ban) |
over 70 km/h | 738.50 € | 2 (3 months driving ban) |
A driving ban can usually only be imposed with twice violation of 26 km/h or more within 12 months. This is supported by the regulations for speed monitoring, such as ADAC . In addition, it is important to note that speed limits are primarily used for traffic safety and are subject to the permissible measurement methods and their review of strict guidelines.
Details | |
---|---|
Quellen |