School holidays 2025: When the Germans enjoy their time -out!

School holidays 2025: When the Germans enjoy their time -out!
In Germany, the students have a total of 75 days of school holidays every year. The distribution of these holidays is designed differently in the different federal states. The goal of these offset holiday phases is to avoid travel traffic and to avoid overload in popular holiday regions. The students in several federal states are currently enjoying the Easter holidays, which most countries are scheduled from March to April 2025. These are scheduled between March 10 and April 26, 2025, with some federal states already on vacation, while others are still involved in regular lessons. There are currently Bremen, Hesse, Lower Saxony, Saxony-Anhalt and Thuringia during the Easter holidays.
federal states that will only start on vacation later are, for example, Baden-Württemberg, Bavaria, Berlin, Brandenburg, Mecklenburg-Western Pomerania, North Rhine-Westphalia, Rhineland-Palatinate, Saarland, Saxony and Schleswig-Holstein. In Hamburg, however, the lessons were resumed after the holidays.
Ferientermine in detail
The FerienteMine in 2025 are listed as follows:
federal state Th> | Easter holidays Th>
summer vacation Th>
| autumn holidays Th>
| | ||
---|---|---|---|---|---|
Baden-Württemberg | 14.04. - 26.04. | 10.06. - 20.06. | 31.07. - 13.09. | 27.10. - 30.10. | 22.12. - 05.01. |
Bavaria | 14.04. - 25.04. | 10.06. - 20.06. | 01.08. - 15.09. | 03.11. - 07.11. | 22.12. - 05.01. |
Berlin | 14.04. - 25.04. | 10.06. - 10.06. | 24.07. - 06.09. | 20.10. - 01.11. | 22.12. - 02.01. |
Brandenburg | 14.04. - 25.04. | 10.06. - 10.06. | 24.07. - 06.09. | 20.10. - 01.11. | 22.12. - 02.01. |
Bremen | 07.04. - April 19th | 26.05. - 30.05. | 03.07. - 13.08. | 13.10. - 25.10. | 22.12. - 05.01. |
Hamburg | 10.03. - 21.03. | 26.05. - 30.05. | 24.07. - 03.09. | 20.10. - 31.10. | 17.12. - 02.01. |
Hessen | 07.04. - April 21st | 10.06. - 10.06. | 07.07. - 15.08. | 06.10. - 18.10. | 22.12. - 10.01. |
Mecklenburg-Western Pomerania | 14.04. - April 23rd | 06.06. - 10.06. | 28.07. - 06.09. | 20.10. - 25.10. | 22.12. - 05.01. |
Lower Saxony | 07.04. - April 19th | 10.06. - 10.06. | 03.07. - 13.08. | 13.10. - 25.10. | 22.12. - 05.01. |
North Rhine-Westphalia | 14.04. - 26.04. | 10.06. - 10.06. | 14.07. - 26.08. | 13.10. - 25.10. | 22.12. - 06.01. |
Rhineland-Palatinate | 14.04. - 25.04. | 10.06. - 10.06. | 07.07. - 15.08. | 13.10. - 24.10. | 22.12. - 07.01. |
Saarland | 14.04. - 25.04. | 10.06. - 10.06. | 07.07. - 14.08. | 13.10. - 24.10. | 22.12. - 02.01. |
Sachsen | 18.04. - 25.04. | 10.06. - 10.06. | 28.06. - 08.08. | 06.10. - 18.10. | 22.12. - 02.01. |
Saxony-Anhalt | 07.04. - April 19th | 10.06. - 10.06. | 28.06. - 08.08. | 13.10. - 25.10. | 22.12. - 05.01. |
Schleswig-Holstein | 11.04. - 25.04. | 30.05. | 28.07. - 06.09. | 20.10. - 30.10. | 19.12. - 06.01. |
Thuringia | 07.04. - April 19th | 10.06. - 10.06. | 28.06. - 08.08. | 06.10. - 18.10. | 22.12. - 03.01. |
The different holiday sections offer both recreational phases and the opportunity for families to plan vacation. Important cities and holiday regions can hope for an increase in the number of visitors. According to News.de , their travel dreams are therefore well advised to realize.
Some federal states also offer movable holidays to make the school calendar flexibly. An overview of this dates is also recorded in the respective state plans.
Further information on the school holidays in Germany can be found at Schulferien.org , which offers a practical and clear compilation of all relevant data for 2025. Good time management is essential to be able to optimally use the valuable free time.
Details | |
---|---|
Quellen |